Hi-MO X10 Artist LR7-54HVB 480M
Glass-foil, full black, MC4-EVO 2
- Product number: 01-002102
- Availability:
- Price per amount (net): € 45
Glass-foil, full black, MC4-EVO 2
• Innovative cell technology
• Appealing appearance in full-black design
• 30-year performance and 25-year product warranty
Product features:
• Power rating Pmax: 480 Wp
• Cell type: monocrystalline
• Bifacial: no
• Frame type: framed
• Frame colour: black
• Backsheet colour (cell side): black
• Backsheet colour (roof side): white
• Max. system voltage: 1500 V
• Connector type: MC4 EVO 2
• Cable length: 1.2 m
• Glass thickness: 3.2 mm
• Max. surface load capacity: 5400 Pa (snow) / 2400 Pa (wind)
• Fire protection class: IEC Class C
• Dimensions: 1800 x 1134 x 30 mm (L x W x H)
• Weight: 21.6 kg
• Warranty: 30 years performance warranty and 25 years product warranty
Technical Data
| Module fire performance.: | IEC 61730, UL 61730 |
| Max. surface load capacity testload(Pa): | 5400 |
| Max. wind speed capacity testload(Pa): | 2400 |
| Number of cells (pieces): | 108 |
| Bifacial: | no |
| Backsheet colour roof side: | white |
| Backsheet colour cell side: | black |
| Protection degree: | IP68 |
| Glass thickness front side (mm): | 3,20 |
| Integrated module optimization: | no |
| Length of cable minus (cm): | 120,00 |
| Length of cable plus (cm): | 120,00 |
| Short circuit current Isc (A): | 15,13 |
| Open circuit voltage Uoc (V): | 40,29 |
| Power tolerance: | +3 % |
| Max. reverse current (A): | 25 |
| Max. system voltage (V): | 1500 |
| Module structure: | glass-film |
| Module efficiency (%): | 23,50 |
| Power rating Pmax (Wp): | 480 |
| Nominal current Impp (A): | 14,43 |
| Frame colour: | black |
| Frame type: | framed |
| Connector type: | MC4 Evo 2 |
| Temperature coefficient Isc (%/C): | 0,0500 |
| Temperature coefficient Pmpp (%/C): | -0,2600 |
| Temperature coefficient Uoc (%/C): | -0,2000 |
| Cell cut: | half cut |
| Cell type: | monocrystalline |
Article details
| Manufacturer: | Longi |
| Manufacturer item name: | Hi-MO X10 Artist LR7-54HVB 480M |
| Supplier item: | LR7-54HVB 480M |
| Intrastat country of origin: | China |
| Intrastat product number (HS-code): | 85414300 |
| Brand: | Longi |
| Certificate 1: | IEC/TÜV |
| Certificate 2: | Protection Class 2 |
| Manufacturer part number: : | Hi-MO X10 Artist LR7-54HVB 480M |
The Chinese company Longi is one of the world's leading photovoltaic suppliers. The LR7-54HVB solar module is part of the Hi-MO X10 products, which are based on the HPBC 2.0 cell technology developed by Longi. This innovative technology is characterised by its performance, reliability and functionality. The special cell contact ensures an appealing appearance, which is completed by the elegant full-black design. Longi offers a 30-year performance warranty and a 25-year product warranty on this module, emphasising the high quality of its products.

Datasheet
longi_hi_mo_x10_lr7_54hvb_475_500
Related products